← Back to 523(a)(8) discharge trends
| Case name | Court | Filed | Terminated | Era |
|---|---|---|---|---|
| McClimans v. United States Of America Acting Through the US De | wawb | 2025-11-19 | — | post |
| Breunig v. United States Of America Acting Through the US De | wawb | 2025-10-03 | — | post |
| DeHart v. United States Of America Acting Through the US De | wawb | 2025-08-13 | — | post |
| Olson v. United States Of America Acting Through the US De | wawb | 2025-07-30 | — | post |
| Ashford-Whitfield v. United States Of America Acting Through the US De | wawb | 2025-07-14 | — | post |
| Christianson v. United States Of America Acting Through the US De | wawb | 2025-07-11 | — | post |
| Stone v. United States of America (Internal Revenue Service | ncwb | 2025-04-04 | — | post |
| Shearer v. United States Of America Acting Through the US De | wawb | 2024-11-08 | 2025-06-10 | post |
| Willie v. United States Of America Acting Through the US De | wawb | 2024-11-08 | 2025-09-09 | post |
| Pelroy v. United States Of America Acting Through the US De | wawb | 2024-11-01 | 2025-06-03 | post |
| Calvin v. United States Of America Acting Through the US De | wawb | 2024-09-10 | — | post |
| Marquez v. United States | canb | 2023-02-09 | 2025-02-21 | post |
| Brown v. United States | vawb | 2023-01-22 | 2023-04-25 | post |
| Perry v. United States Attorney General | okwb | 2023-01-19 | 2024-04-29 | post |
| Stein v. United States | kywb | 2022-03-01 | 2024-12-05 | pre |
| Martin v. UNITED STATES OF AMERICA, by and through its agenc | ganb | 2022-02-14 | 2024-02-29 | pre |
| Walker v. United States of America (DoEd) | mieb | 2021-09-21 | 2022-03-22 | pre |
| Cheney v. United States Of America (IRS) | mab | 2021-08-04 | 2022-03-21 | pre |
| Harper v. United States of America, Acting by and Through th | mab | 2020-06-23 | 2022-04-27 | pre |
| Kober v. United States Attorney for the District of Kansas | ksb | 2020-05-19 | 2020-09-22 | pre |
| Andrus v. United States Small Business Administration | lawb | 2020-04-29 | 2020-08-13 | pre |
| Davis v. United States of America, on behalf of its agency | gamb | 2017-08-14 | 2018-11-08 | pre |
| Beech v. United States | flmb | 2016-12-24 | 2018-02-23 | pre |
| Clark v. United States Internal Revenue Service | ganb | 2016-08-17 | 2019-04-09 | pre |
| White v. United States of America (IRS) | ksb | 2011-02-08 | 2012-05-08 | pre |
| Rossman v. United States | mab | 2011-01-05 | 2013-03-28 | pre |
| Varner v. United States of America (IRS) | iasb | 2009-09-29 | 2011-07-25 | pre |
| Stone-Frye v. United States | ohnb | 2008-12-04 | 2010-03-05 | pre |
| Arroyo v. United States | mab | 2008-05-08 | 2012-05-09 | pre |
| Mitchell v. United States of America/Internal Revenue Service | gamb | 2008-01-28 | 2011-05-10 | pre |
| Simone v. United States | ilcb | 2006-07-05 | 2007-10-10 | pre |
| Gonzalez Dixon v. United States | njb | 2004-10-08 | 2005-11-30 | pre |
A row is included when the AP's caseName matches one of these case-insensitive patterns:
An AP can match more than one servicer (multi-defendant captions), so totals across servicers exceed the dataset's 2,045 records. The DOJ-guidance cutoff is November 17, 2022.