← Back to 523(a)(8) discharge trends
| Case name | Court | Filed | Terminated | Era |
|---|---|---|---|---|
| Marlieb v. Sallie Mae Bank | flsb | 2026-04-27 | — | post |
| Poole v. Sallie Mae Bank | ganb | 2026-04-24 | — | post |
| Rose v. Sallie Mae Bank | nyeb | 2026-04-14 | — | post |
| Outwater v. Sallie Mae Bank | meb | 2026-04-13 | — | post |
| Budnick v. Sallie Mae Bank | vtb | 2026-04-06 | — | post |
| Balaki v. Sallie Mae | mieb | 2026-04-03 | — | post |
| Decorso v. Sallie Mae Bank | njb | 2026-04-02 | — | post |
| Huang v. Sallie Mae Bank | mowb | 2026-03-06 | — | post |
| Chaney v. Sallie Mae Bank | txeb | 2026-02-16 | — | post |
| Daugherty v. Sallie Mae Bank | ohsb | 2026-02-09 | — | post |
| Dastres Vargas v. Sallie Mae Bank, Inc. | nyeb | 2026-02-06 | — | post |
| GROSSO v. SALLIE MAE BANK | arb | 2026-01-28 | — | post |
| Lewallen v. Sallie Mae Servicing, LP | areb | 2026-01-15 | — | post |
| RAHN v. Sallie Mae Bank | arb | 2026-01-06 | — | post |
| Howard v. Sallie Mae | flnb | 2025-12-30 | — | post |
| Byam v. Department of Education/Sallie Mae | vaeb | 2025-12-19 | — | post |
| Ferrell v. Sallie Mae Bank | ilsb | 2025-12-15 | — | post |
| Dolley v. Sallie Mae Bank | meb | 2025-12-09 | — | post |
| Rowland v. Sallie Mae Bank | nynb | 2025-12-02 | — | post |
| Culley v. Sallie Mae Bank | nyeb | 2025-11-25 | — | post |
| Frye v. Sallie Mae Bank | moeb | 2025-10-23 | — | post |
| Prochniak v. Sallie Mae | rib | 2025-09-04 | — | post |
| Hackett v. Sallie Mae Bank | gasb | 2025-07-14 | — | post |
| Chancellor v. Sallie Mae Bank | almb | 2025-07-11 | — | post |
| Iweka v. Sallie Mae Bank, INC. | txnb | 2025-06-30 | — | post |
| Lovely v. Sallie Mae Bank | ksb | 2025-06-05 | — | post |
| Miller v. SALLIE MAE | tnmb | 2025-04-16 | — | post |
| Williams v. Sallie Mae | ianb | 2025-04-10 | — | post |
| Crooks, Sr. v. Sallie Mae | ianb | 2025-03-25 | — | post |
| Kaufman v. Sallie Mae | nmb | 2025-03-21 | — | post |
| Conlon v. Sallie Mae Bank | moeb | 2024-12-10 | — | post |
| Ferguson, Sr. v. SALLIE MAE, [et al.] | oknb | 2024-04-30 | 2024-12-19 | post |
| Shannon v. Sallie Mae Bank, Inc | msnb | 2024-02-26 | — | post |
| Garlick v. Sallie Mae | wyb | 2023-05-19 | 2023-12-21 | post |
| Acord v. Sallie Mae, Inc. | wvsb | 2023-01-11 | 2024-12-30 | post |
| Garrett v. Sallie Mae Student Loan | moeb | 2022-08-29 | 2022-11-30 | pre |
| Cantonwine v. Sallie Mae Bank | ilsb | 2022-07-08 | 2023-10-04 | pre |
| Angell, Trustee v. Sallie Mae Bank | ncmb | 2019-08-07 | 2020-02-11 | pre |
| SICARD RIVERA v. SALLIE MAE INC. ON BEHALF OF UNITED STATES AID FUN | prb | 2014-07-03 | 2015-05-04 | pre |
| Connella v. Sallie Mae Inc. | lawb | 2013-09-04 | 2015-01-27 | pre |
| Rollnick v. Sallie Mae, Inc | akb | 2012-11-29 | 2013-05-21 | pre |
| Mihaley v. Sallie Mae | wyb | 2012-11-08 | 2014-03-05 | pre |
| Cucinotta v. Sallie Mae | rib | 2012-03-12 | 2013-12-05 | pre |
| Prentice v. Sallie Mae, Inc. | ndb | 2012-01-30 | 2012-06-15 | pre |
| Rounds v. SLM Corporation (Sallie Mae) | akb | 2011-07-31 | 2012-09-10 | pre |
| Mattis v. Sallie Mae | ndb | 2011-02-15 | 2011-08-31 | pre |
| Devine v. Sallie Mae Servicing | dcb | 2010-02-12 | 2010-06-29 | pre |
| Francis v. Sallie Mae, Inc. | wyb | 2008-05-29 | 2009-02-10 | pre |
| Walden v. Sallie Mae | dcb | 2006-10-19 | 2009-02-26 | pre |
| Salyer v. Sallie Mae Servicing Corporation | lamb | 2005-11-22 | 2006-09-07 | pre |
| ROJAS SANTIAGO v. SALLIE MAE SERVICING CORPORATION | prb | 2005-06-15 | 2007-04-03 | pre |
| RIVERA OLIVENCIA v. SALLIE MAE SERVICING CORPORATION | prb | 2005-05-12 | 2007-06-18 | pre |
| RIOS RODRIGUEZ v. SALLIE MAE | prb | 2005-04-21 | 2007-04-03 | pre |
| RIVERA SANTANA v. SALLIE MAE | prb | 2005-04-21 | 2007-05-02 | pre |
| CRUZ RENTAS v. SALLIE MAE SERVICING CORPORATION | prb | 2005-03-22 | 2007-06-28 | pre |
A row is included when the AP's caseName matches one of these case-insensitive patterns:
An AP can match more than one servicer (multi-defendant captions), so totals across servicers exceed the dataset's 2,045 records. The DOJ-guidance cutoff is November 17, 2022.