← Back to 523(a)(8) discharge trends
| Case name | Court | Filed | Terminated | Era |
|---|---|---|---|---|
| Duke v. Navient Solutions, LLC | ganb | 2026-04-23 | — | post |
| Ursin v. Navient Solutions | ctb | 2026-04-16 | — | post |
| Sullivan v. Navient Solutions | ctb | 2026-04-16 | — | post |
| Dimmig v. Navient Private Education Trust | wiwb | 2026-03-24 | — | post |
| Bronhard v. Navient Solutions, LLC | flsb | 2026-03-19 | — | post |
| Brady v. Navient Solutions, LLC | ctb | 2026-03-04 | — | post |
| Perkins v. Navient Solutions, LLC | ohsb | 2026-03-04 | — | post |
| Rivers v. Navient Solutions, LLC | gasb | 2026-03-03 | — | post |
| Vladar v. Navient Solutions LLC | miwb | 2026-03-03 | — | post |
| Healey v. Navient Solutions, LLC | njb | 2026-02-10 | — | post |
| Taylor v. Navient Solutions, LLC | moeb | 2026-02-04 | — | post |
| Mendez v. Navient Solutions, LLC | nyeb | 2026-01-21 | — | post |
| Birdwhistell v. Navient/MOHELA | kyeb | 2025-12-19 | — | post |
| Sizemore v. Navient Solutions, LLC | tnmb | 2025-12-05 | — | post |
| Itamoto v. Navient | hib | 2025-10-01 | — | post |
| Cavalieri v. Navient Solutions, LLC | nysb | 2025-09-18 | — | post |
| Kizilbash v. Navient Solutions | wawb | 2025-09-18 | — | post |
| Major v. Navient Solutions LLC | ctb | 2025-09-10 | — | post |
| Khan v. Navient Solutions, LLC | canb | 2025-09-08 | — | post |
| Bridges v. Navient Credit Finance Corp. | gamb | 2025-09-05 | — | post |
| Ricker v. Navient Solutions LLC | tnmb | 2025-06-17 | — | post |
| BEAVERS v. NAVIENT CREDIT FINANCE CORP. | areb | 2025-06-06 | — | post |
| Sather v. Navient | mtb | 2025-03-25 | — | post |
| Webb v. Navient Corporation | mssb | 2025-02-18 | — | post |
| Carter v. Navient Corporation | mssb | 2025-02-17 | — | post |
| Wright v. Navient Department of Education Loan Services et a | ksb | 2025-01-19 | — | post |
| Gonya v. Navient Solutions, LLC. | vtb | 2024-11-04 | — | post |
| CROCKER v. Navient Solutions, LLC | tnmb | 2024-11-01 | — | post |
| Brina v. Navient | laeb | 2024-10-07 | — | post |
| Au v. Navient Solutions LLC | wvsb | 2024-09-17 | — | post |
| Evans v. Navient Solutions, LLC | innb | 2024-08-05 | 2025-01-06 | post |
| Cartwright v. Navient Solutions, LLC | pamb | 2024-07-02 | — | post |
| Causey v. Navient Solutions, LLC | ncwb | 2024-06-24 | 2024-12-09 | post |
| Walker v. Navient | alnb | 2024-05-21 | 2024-08-28 | post |
| Lee v. Navient | laeb | 2024-04-01 | 2024-09-18 | post |
| Bennett, II v. Navient PC Trust, aka, Navient Solutions, LLC | gamb | 2024-03-19 | 2025-02-21 | post |
| OBrien v. Navient | ilcb | 2024-02-20 | 2024-05-31 | post |
| RIGHTMIER v. NAVIENT SOLUTIONS, INC | mtb | 2023-12-20 | 2024-09-25 | post |
| Goolsby v. Navient | idb | 2023-11-14 | 2025-01-16 | post |
| PERRY v. NAVIENT/EARNEST OPERATIONS | mtb | 2023-10-31 | 2024-08-09 | post |
| Nordfors v. Navient Solutions, LLC | meb | 2023-10-18 | 2024-06-14 | post |
| Stewart v. Navient Solutions, LLC | areb | 2023-10-13 | 2024-05-21 | post |
| Shrier v. Navient Loan Servicing | okeb | 2023-07-24 | — | post |
| Taylor v. Navient Solutions, Inc | vtb | 2023-04-17 | 2023-12-21 | post |
| Musgrove v. Navient Solutions, Inc. | areb | 2023-04-10 | 2023-06-28 | post |
| Holdman v. Navient Corporation | ilcb | 2022-12-07 | 2023-11-02 | post |
| Sandor v. Navient PC Trust | meb | 2022-10-21 | 2023-03-27 | pre |
| Archibald-Reed v. Navient Solutions, Inc. | nhb | 2022-06-20 | 2023-03-10 | pre |
| Hanohano v. Navient Solutions, Inc. | hib | 2022-02-14 | 2023-02-16 | pre |
| Tufts v. Navient | nceb | 2021-12-06 | 2022-05-25 | pre |
| Munson v. Navient Solutions, LLC | lawb | 2021-09-23 | 2023-07-31 | pre |
| Lee v. Navient Solutions, Inc. | nmb | 2021-03-22 | 2021-10-15 | pre |
| Matt Pembroke v. United States Department of Education/Navient | ilnb | 2020-08-20 | 2022-06-02 | pre |
| Bostic v. Navient Solutions LLC | wvsb | 2020-03-04 | 2021-05-06 | pre |
| RODRIGUEZ GONZALEZ v. NAVIENT | prb | 2019-10-25 | 2020-06-15 | pre |
| Sajid v. Navient Solutions, LLC | lawb | 2018-03-16 | 2018-11-21 | pre |
| McAfee v. Navient Solutions, LLC | msnb | 2016-09-22 | 2017-06-30 | pre |
| Markwood v. Navient Solutions, Inc. | wvnb | 2014-02-04 | 2014-12-01 | pre |
A row is included when the AP's caseName matches one of these case-insensitive patterns:
An AP can match more than one servicer (multi-defendant captions), so totals across servicers exceed the dataset's 2,045 records. The DOJ-guidance cutoff is November 17, 2022.