← Back to 523(a)(8) discharge trends
| Case name | Court | Filed | Terminated | Era |
|---|---|---|---|---|
| ESCOJIDO v. EDFINANCIAL SERVICES LLC | arb | 2026-04-01 | — | post |
| Colter v. U.S. Department of Education Edfinancial Services | mdb | 2025-12-11 | — | post |
| Fara v. Edfinancial Services, LLC(VK) | innb | 2025-11-26 | — | post |
| Grogan v. EDFinancial Services, LLC | canb | 2025-11-13 | — | post |
| Perkins v. U.S. Department of Education Edfinancial Services | mab | 2025-08-13 | — | post |
| Moore v. EdFinancial Services | wvsb | 2025-05-12 | — | post |
| Park v. U.S. Department of Education/Edfinancial | ctb | 2025-01-10 | — | post |
| Dees (Bray) v. EdFinancial Services 0411 | okeb | 2024-11-08 | — | post |
| Brown v. United States Department of Education/Edfinancial | msnb | 2024-09-09 | — | post |
| Taylor v. EdFinancial Services, LLC | okeb | 2023-04-26 | — | post |
A row is included when the AP's caseName matches one of these case-insensitive patterns:
An AP can match more than one servicer (multi-defendant captions), so totals across servicers exceed the dataset's 2,045 records. The DOJ-guidance cutoff is November 17, 2022.