← Back to 523(a)(8) discharge trends
| Case name | Court | Filed | Terminated | Era |
|---|---|---|---|---|
| Reavis v. Educational Credit Management Corporation | ncmb | 2026-03-31 | — | post |
| Cordero v. Educational Credit Management Corporation | flsb | 2026-03-09 | — | post |
| Sanch v. Educational Credit Management Corporation | mieb | 2026-02-19 | — | post |
| McKenna v. Educational Credit Management Corporation (ECMC) | ctb | 2026-02-04 | — | post |
| POSSIBLE v. EDUCATIONAL CREDIT MANAGEMENT CORP | nvb | 2026-02-02 | — | post |
| Pruitt v. U.S. Department of Educational Credit Management C | ilnb | 2026-01-20 | — | post |
| Taylor v. EDUCATIONAL CREDIT MANAGEMENT CORPORATION (ECMC) | ncwb | 2025-10-23 | — | post |
| Williams v. Educational Credit Management Corporation | moeb | 2025-08-19 | — | post |
| Struense v. Educational Credit Management Corporation | ncmb | 2025-04-25 | — | post |
| Burleson v. Educational Credit Management Corporation | okwb | 2025-01-17 | — | post |
| Whitfield v. Educational Credit Management Corporation | gamb | 2024-11-08 | — | post |
| Sandak v. US Department of Education/ECMC | nynb | 2024-07-23 | — | post |
| Bennett, II v. Educational Credit Management Corporation | gamb | 2024-03-19 | — | post |
| Tyson v. Educational Credit Management | alsb | 2024-02-29 | 2024-11-19 | post |
| Gibney v. Educational Credit Management Corporation | alsb | 2023-12-13 | — | post |
| Johnson v. ECMC | meb | 2023-11-16 | — | post |
| Powell-Canas v. Educational Credit Management Corporation | meb | 2023-09-05 | 2024-12-04 | post |
| Scanlon v. Educational Credit Management Corporation | meb | 2023-06-29 | 2024-04-04 | post |
| Schroeder v. Educational Credit Management Corporation | laeb | 2023-05-05 | 2024-03-12 | post |
| Coley v. Educational Credit Management Corp. | meb | 2022-12-28 | 2024-05-02 | post |
| Troxler v. Educational Credit Management Corporation | ncmb | 2022-12-28 | 2023-06-05 | post |
| Johnson v. Educational Credit Management Corporation | msnb | 2022-06-22 | 2024-01-24 | pre |
| Gunning v. Educational Credit Management Corporation | idb | 2021-10-22 | 2022-12-02 | pre |
| Adesuyi v. Educational Credit Management Corporation | rib | 2021-01-21 | 2021-09-21 | pre |
| Stewart v. ECMC | msnb | 2020-10-29 | 2021-08-05 | pre |
| Clarke v. Educational Credit Management Corporation (ECMC) | nhb | 2020-04-01 | 2021-10-08 | pre |
| Clarke v. Educational Credit Management Corp. | nhb | 2020-04-01 | 2021-10-08 | pre |
| Thomase v. Educational Credit Management Corporation (ECMC) | nhb | 2018-06-18 | 2019-08-05 | pre |
| Correia v. Educational Credit Management Corporation | hib | 2018-02-08 | 2020-08-28 | pre |
| Caracaus v. ECMC | hib | 2016-02-16 | 2017-08-28 | pre |
| Justice v. Educational Credit Management Corporation | msnb | 2015-09-25 | 2016-12-21 | pre |
| Martin v. ECMC | wyb | 2015-03-26 | 2016-11-21 | pre |
| Novak v. Educational Credit Management Corporation | rib | 2014-03-18 | 2014-08-05 | pre |
| Green v. Educational Credit Management Company (ECMC) | akb | 2012-12-19 | 2013-04-25 | pre |
| Mandia v. Educational Credit Management Corporation | rib | 2012-09-06 | 2013-08-26 | pre |
| Jorgensen v. Educational Credit Management Corporation | hib | 2011-02-04 | 2013-03-23 | pre |
| Bearup v. Educational Credit Management Corporation | akb | 2010-09-27 | 2011-06-01 | pre |
| Epps v. Educational Credit Management Corporation | dcb | 2007-07-03 | 2008-12-09 | pre |
| Raasch v. Educational Credit Management Corporation | ndb | 2006-03-08 | 2007-06-05 | pre |
| RIVERA DAVILA v. EDUCATIONAL CREDIT MANAGEMENT CORPORATION | prb | 2005-05-12 | 2007-05-02 | pre |
| Brown v. ECMC Group | dcb | 2004-08-02 | 2006-01-23 | pre |
| PEREZ GONZALEZ v. EDUCATIONAL CREDIT MANAGEMENT CORP | prb | 2002-06-14 | 2004-04-06 | pre |
A row is included when the AP's caseName matches one of these case-insensitive patterns:
An AP can match more than one servicer (multi-defendant captions), so totals across servicers exceed the dataset's 2,045 records. The DOJ-guidance cutoff is November 17, 2022.